Peggy
J Smith
Photographer
Warrenton,
Virginia
703/927-5251 CELL
peggy@peggyjsmith.com
www.peggyjsmith.com
Images on this site are copyright protected under
the US Federal
Copyright Laws. Images may not be printed, e-mailed, posted
on Facebook
or duplicated in any manner.
To order click on image to enlarge.
Click on 5th symbol from the left (upside down triangle over rectangle). Cart will open.
Image Galleries ©
You will be billed if you copy or remove photos from this site.
If you see water marked photos anywhere other than on
this site, they are stolen.
2018 Images
Lexington Spring Premier -
April 25 - April 29
Rose Mount April 11 - April 15
4/11/18, Wed |
Breeding |
Baby
Green |
3-6
Year Olds |
Special
Hunter |
Rose
Mount Hunter |
4/12/18, Thu | Baby
Green |
3-6
Year Olds |
Special
Hunter |
TB
Hunter |
Side
Saddle |
4/13/18,, Fri | Small
Hunter |
Local
Hunter |
Non-Restricted |
Schooling
Pony |
Pre-Children's |
4/14/18,, Sat | Small
Pony |
Med-Lg
Pony |
Lg
Green |
Sm-Med
Green |
Children's
Pony |
Limit |
|||||
04/15/18, Sun |
VPBA |
Short
Stirrup |
Sm-Med
Pony |
Large
Pony |
Green
Pony |
2017
Images
LEXINGTON NATIONAL HORSE SHOW August 9 - August 13, 2017
Wed, 8/9/17 | Local Hunter | Schooling Hunter | 3, 4, 5 Yr Olds | Open & Low | ||
Thu, 8/10/17 | Baby Green | TB Hunter | Open Hunter | Take 2 TB | ||
Fri, 8/11/17 | VPBA | Sm-Med-Lg Pony Hunter | Green Pony Hunter | Childrens Pony | Derby | |
Sun, 8/13/17 | Pleasure & Limit Flat | Limit | Novice | Novice & Special |
ROSE MOUNT SUMMER SHOW July 27 - July 30, 2017
LOUDOUN June 14 - 18, 2017
Wed, 6/14/17 | NAYJDP | 5, 6 & 7 YO | 1 M & T2TB | 1.10 M | 1.20 & 1.30 M | |
Thu, 6/15/17 | NAYJDP | 5, 6 & 7YO | 1 M & T2TB | 1.10 M | 1.20 M | 1.30 M |
Fri, 6/16/17 | 1.30 Jr/AO | 1.20 Jr/AO | Adult | Children | Low Adult | Low Children |
Sat, 6/17/17 | Talent Search WIHS | Adult-Children | Low Adult-Children | 1.20 1.30 Jr-AO | Leadline | Classic 10K |
Sun, 6/18/17 | Low Adult Am | Low Children | NAL WIHS Adult | NAL WIHS Child | JR/AO Classic |
UPPERVILLE June 5 - 11
Mon, 6/5/17 | Schooling 1M | Schooling 1.10M | T2TB 1.0M | Schooling 1.15 | ||
Tue, 6/6/17 | 1.0 Meter | 1.10 Meter | 1.15 Meter | 1.40 Meter | ||
Wed, 6/7/17 | 1.30 Meter | 1.35 Meter | 1.40 Meter RAIN | 1.10 Meter RAIN | ||
Thu, 6/8/17 | 1.30 Meter | 1.35 Meter | 5 Year Olds | 6 Year Olds | 7 Year Olds | Speed Stakes 850 |
Natl Grand Prix | ||||||
Fri, 6/9/17 | 1.30 Meter | 6 Year Olds | 7 Year Olds | 1.35 Meter | Low Jr/AO 1.20 | Low Jr/AO 1.20 |
Med Jr/AO | High Jr/AO | Welcome Stakes | ||||
Sat, 6.10/17 | High Jr/AO | Med Jr/AO | Low Jr. | Low AO | Derby | |
Sun, 6/11/17 | Low AO Stakes NAL | Med Jr/AO Stakes | High Jr-AO Stakes |
LEXINGTON ENCORE May 3 - 7, 2017
Wed, 5/3/17 | Hopeful | Schooling | Open & 3,4,5 YO | Lows | ||
Thur, 5/4/17 | Schooling | Open & TB | Lows & Small Htr | |||
Fri, 5/5/17 | Performance 3'6" | |||||
Sat, 5/6/17 | VPBA | Pony Hunter | Green Pony | Children's Pony | ||
Sun, 5/7/16 | Limit & Maiden | Short Stirrum & Pony Pleasure | Jr & Special Children | Special Adult | ||
LEXINGTON SPRING PREMIER April 26 - 30, 2017
Wed, 4/26/17 | Schooling | Open | Open | 3,4,5 Yr Olds | 3 Ft. Green | |
Thur, 4/27/17 | Open | Take 2 TB | Small | Lows | ||
Fri, 4/28/17 | Shenandoah Htr | Hopeful & Baby Green | Special & TB | |||
Sat, 4/29/17 | Shenandoah Htr | Short Stirrup | Pleasure | Valley Hunter | Pre Children's | Pre Adult's |
Sun, 4/30/17 | Limit | Flat - Pleasure | Short Stirrup | Pony Hunter | Novice | Special Adults Children |
Rose Mount April 11-15, 2017
Tue, 4/11/17 | Breeding | Baby Green | 3-6 YR Olds | Special 3' & 2'6" | Rose Mount Hunter | |
Wed, 4/12/17 | Baby Green | 3-6 YR Olds | Special | TB 2'6" | Side Saddle | |
Thur, 4/13/17 | Local Hunter | Small | Non Restricted | Schooling & Child Pony | ||
Fri, 4/14/17 | Small Pony Hunter | Med & Large Pony Hunter | Green Pony Hunters | Limit 2 ' | Limit 2' 6" | Children's Pony |
Sat, 4/15/17 | VPBA | VPBA Under Saddle & Short Stirrup | Small Pony Hunter | THIS & Children's Younger |
Hollins March 3-5, 2017
Sat, 3/4/17 | Walk Trot Canter | Pleasure Hnter | Short Stirrup | Children's Pony-S, M, L | Jumpers | |
Sun, 3/5/17 | Novice | Limit | Open | Outreach | Jumpers | |
CANDIDS |
Rose Mount July 2016
|
Loudoun Benefit 2016
Loudoun Candid | ||||||
Wed, 6-15 | 5 & 6 Yr Olds | .80 Meter | .90 Meter | 1 Meter | Meter 20 | Meter 30 |
Thurs, 6/16 | 5,6,7 YO | 1 Meter | TB & Meter 10 | Meter 20 | Meter 30 | |
Fri, 6/17 | Meter 20 | Meter 30 | High Jr | Low Jr | Lows | |
Sat, 6/18 | High Child Adult | Low Child-Adult | Jr/AO | Mini Prix | ||
Sun, 6/19 | Low Adult | Low Child | High Child | High Adult | AO High - Low |
Upperville 2016 Jumper Ring 2
Sat 06-12 | Children Low | Adult Low | Children High | Adult High | ||
Sun 06-13 | Childrens Low Classic | Adult Low Classic | Children High Classic | Adult High Classic | CANDIDS |
Jumping | Dressage | Head Shots | Foals | Kids & Horses | Horses & Their People |
Yeehaw | Dogs | Cats | Other Critters | Families & Groups | |
Kids | People | High School Seniors | Flowers | Scenic | Oct 2005 Photo Weekend |
Fall 2005 |
Click to view © 2013 Images |
|
||||
|
|
|
||
|
|
![]() |
![]() |
|
![]() |
![]() |
Methods of Payment PayPal - On-line Check
|
Usage rights for sale ads, web and commercial use sold separately. Please do not:
|